Willett Pump Sizing/Performance Chart

MODEL NO. PUMP SIZE FLOW PRESSURE ELECTRICAL
    M3/HR GPM BAR PSI KW HP
6/75/40B 6 9.2 41 5 75 4 5
6/150/40B 6 9.2 41 10 150 5.5 7.5
6/300/40B 6 9.2 41 20 300 11 15
               
9/75/40B 9 22.5 99 5 75 7,5 10
9/150/40B 9 22.5 99 10 150 11 15
9/235/40B 9 22.5 99 16 235 15 20
9/300/40B 9 22.5 99 20 300 18.5 25
               
30/35/05 30 31.8 140 5 75 11 15
30/35/10 30 31.8 140 10 150 18.5 25
30/35/16 30 31.8 140 16 235 30 40
30/35/20 30 31.8 140 20 300 37 50
               
35/50/05 35 48 211 5 75 15 20
35/50/10 35 48 211 10 150 22 30
35/50/16 35 48 211 16 235 37 50
35/50/20 35 48 211 20 300 45 60
               
40/75/05 40 75 330 5 75 22 30
40/75/10 40 75 330 10 150 45 60
40/75/16 40 75 330 16 235 75 100
40/75/20 40 75 330 20 300 90 125
               
50/110/05 50 108 475.5 5 75 30 40
50/110/10 50 108 475.5 10 150 55 75
50/110/16 50 108 475.5 16 235 90 125
50/110/20 50 108 475.5 20 300 110 150
               
50/128/12 50 126 555 12 176 90 125

Simplex pumps will give a flow rate up to 126 cu. meters/hour (~555 gpm). Higher flow rates can be achieved using multiple (manifolded) units operating with electronic sequencing, giving controlled constant flow output. The multiple pumps can are operated with a single hydraulic power pack and may optionally include an integrated stand-by power pack for economy and continuance of operation.

Electric motor frame sizes, insulation, design, voltage/hertz/phase, amperage available on request.

Return to Willett Pump Page

Contact Us for more specific information
 

Universal Filtration & Pumping Solutions, Inc.

703 Bascomb Commercial Park   Suite 103  

Woodstock,  Georgia. 30189

USA

 Phone: 770-592-7564    Fax: 770-592-8561