Willett Pump Dimensions

PUMP SIZE APPROXIMATE. DIMENSIONS - inches (mm)* WEIGHT - LBS
A B C D E F G I J L M X(NB) Y(NB) PUMP POWER PACK
6 45.1(1146) 51.2(1300) 75.8(1925) 8.0(203) 34.5(876) 19.0(482) 36.2(920) 13.8(350) 11.9(303) 13.8(350) 24.0(610) 3.94(100) 3.15(80) 290 160
9 50.7(1289) 56.7(1440) 83.9(2130) 5.0(127) 35.5(902) 24.6(624) 47.0(1194) 17.2(438) 10.5(267) 17.3(440) 34.0(864) 3.94(100) 3.94(100) 520 240
12 56.3(1433) 64.6(1640) 96.9(2460) 7.0(178) 37.5(953) 24.6(624) 47.0(1194 20.5(520) 15.0(380) 17.3(440) 34.0(864 5.9(150) 5.9(150) 775 685
14 58.7(1490) 90.6(2300) 114.2(2900) 8.7(220) 43.9(1114) 29.5(750) 51.2(1300) 25.0(635) 17.5(445) 32.3(820) 42.5(1080) 7.9(200) 5.9(150) 1140 840
40 61.0(1550) 76.8(1950) 109.0(2770) 12.0(305) 38.8(985) 29.5(750) 51.2(1300) 26.0(660) 21.3(540) 32.3(820) 42.5(1080) 7.9(200) 5.9(150) 1365 840
50 98.4(2000) 98.4(2500) 133.5(3390) 12.0(305) 45.0(1143) 31.5(800) 78.7(2000) 29.1(738) 23.2(590) 37.0(940) 72.4(1840) 9.8(250) 7.9(200) 2275 1320

*All dimensions are for guidelines only. For certified dimensions, please contact us.
 NOTE: All pump sizes are not shown.

Return to Willett Pump Page

Contact Us for more specific information

Universal Filtration & Pumping Solutions, Inc.

703 Bascomb Commercial Park   Suite 103  

Woodstock,  Georgia. 30189

USA

 Phone: 770-592-7564    Fax: 770-592-8561